SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hip | Hem | Length |
S | 64 | 90 | 106 | 79 |
M | 68 | 94 | 110 | 80 |
L | 72 | 98 | 114 | 81 |
XL | 76 | 102 | 118 | 82 |
NOTE: |
$ 20.40
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hip | Hem | Length |
S | 64 | 90 | 106 | 79 |
M | 68 | 94 | 110 | 80 |
L | 72 | 98 | 114 | 81 |
XL | 76 | 102 | 118 | 82 |
NOTE: |
$ 39.71
Save: $
$ 39.69
Save: $
$ 8.99
Save: $
$ 31.39
Save: $
$ 31.72
Save: $
$ 38.23
Save: $
$ 34.69
Save: $
$ 31.13
Save: $
$ 35.34
Save: $
$ 23.40
Save: $