SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hip | Hem | Length |
S | 64 | 90 | 106 | 79 |
M | 68 | 94 | 110 | 80 |
L | 72 | 98 | 114 | 81 |
XL | 76 | 102 | 118 | 82 |
NOTE: |
$ 34.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hip | Hem | Length |
S | 64 | 90 | 106 | 79 |
M | 68 | 94 | 110 | 80 |
L | 72 | 98 | 114 | 81 |
XL | 76 | 102 | 118 | 82 |
NOTE: |
$ 63.31
$ 82.30
Save: $
$ 11.90
$ 42.90
Save: $
$ 68.00
$ 88.40
Save: $
$ 38.99
Save: $
$ 23.00
Save: $
$ 52.01
$ 67.61
Save: $
$ 10.32
Save: $
$ 81.99
$ 122985.00
Save: $
$ 11.99
Save: $
$ 94.00
Save: $